Fee Structure
School Fees for School Year 2025-2026 (in Kenya Shillings KES):
| General Fee | Tuition | Boarding | Total | |
| Freshmen | 113,640.00 | 1,028,593.20 | 277,200.00 | 1,419,433.20 |
| Sophomores | 113,640.00 | 1,028,593.20 | 277,200.00 | 1,419,433.20 |
| Juniors | 141,240.00 | 1,028,593.20 | 277,200.00 | 1,447,033.20 |
| Seniors | 147,125.00 | 1,028,593.20 | 277,200.00 | 1,452,918.20 |
Schedule of payment:
| Freshmen | Sophomores | Juniors | Seniors | ||
| August 10th 2025 | Entrance fee | 113,640.00 | 113,640.00 | 141,240.00 | 147,125.00 |
| Boarding | 69,300.00 | 69,300.00 | 69,300.00 | 69,300.00 | |
| Tuition | 257,148.30 | 257,148.30 | 257,148.30 | 257,148.30 | |
| Total | 440,088.30 | 440,088.30 | 467,688.30 | 473,573.30 | |
| . | |||||
| October 21, 2025 | Boarding | 69,300.00 | 69,300.00 | 69,300.00 | 69,300.00 |
| Tuition | 257,148.30 | 257,148.30 | 257,148.30 | 257,148.30 | |
| Total | 326,448.30 | 326,448.30 | 326,448.30 | 326,448.30 | |
| ‘ | |||||
| January 6th 2026 | Boarding | 69,300.00 | 69,300.00 | 69,300.00 | 69,300.00 |
| Tuition | 257,148.30 | 257,148.30 | 257,148.30 | 257,148.30 | |
| Total | 326,448.30 | 326,448.30 | 326,448.30 | 326,448.30 | |
| ‘ | |||||
| April 7th 2026 | Boarding | 69,300.00 | 69,300.00 | 69,300.00 | 69,300.00 |
| Tuition | 257,148.30 | 257,148.30 | 257,148.30 | 257,148.30 | |
| Total | 326,448.30 | 326,448.30 | 326,448.30 | 326,448.30 | |
| ‘ | |||||
| Total for the Year | 1,419,433.20 | 1,419,433.20 | 1,447,033.20 | 1,452,918.20 |
